
Stage 6 of the 2021 Dakar Rally has finally been completed, and it’s the half-way point in this race. The positions for all racing categories listed below comes from Dakar.com, and we are monitoring the results daily. TFLoffroad.com thought that the midway point would give readers a fairly good idea how their favorite tracers are doing.
The 2021 Dakar has already proven to be a monstrous challenge for racers in every class.

In this post, we are listing the top 10 rankings of the 2021 Dakar in each class. Each class will be listed with the position of the team, their number, team name, model of vehicle and their time. In addition, the variation of time from the leader will be posted, along with any penalty incurred.
Note: Our friend Carmelia Liparoti and co-driver Annett Ficher (drivers for YAMAHA Powered by X-RAID Team) is still fighting. Number 391 is currently in 24th position in the Lightweight Prototype class. In addition, our friends POLARIS RZR Factory Racing are in 15th position in the SSV class. Not bad for their first Dakar.

POS. | N° | EXP. | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
---|
Bike
1 | 88 | (ESP) JOAN BARREDA BORT | MONSTER ENERGY HONDA TEAM 2021 | 03H 45′ 27” | |||
2 | 18 | (BWA) ROSS BRANCH | MONSTER ENERGY YAMAHA RALLY TEAM | 03H 45′ 40” | + 00H 00′ 13” | ||
3 | 21 | (AUS) DANIEL SANDERS | KTM FACTORY TEAM | 03H 46′ 20” | + 00H 00′ 53” | ||
4 | 1 | (USA) RICKY BRABEC | MONSTER ENERGY HONDA TEAM 2021 | 03H 47′ 51” | + 00H 02′ 24” | ||
5 | 52 | (AUT) MATTHIAS WALKNER | RED BULL KTM FACTORY TEAM | 03H 48′ 41” | + 00H 03′ 14” | ||
6 | 42 | (FRA) ADRIEN VAN BEVEREN | MONSTER ENERGY YAMAHA RALLY TEAM | 03H 49′ 00” | + 00H 03′ 33” | ||
7 | 3 | (AUS) TOBY PRICE | RED BULL KTM FACTORY TEAM | 03H 49′ 21” | + 00H 03′ 54” | ||
8 | 27 | (PRT) JOAQUIM RODRIGUES | HERO MOTOSPORTS TEAM RALLY | 03H 50′ 02” | + 00H 04′ 35” | ||
9 | 5 | (GBR) SAM SUNDERLAND | RED BULL KTM FACTORY TEAM | 03H 51′ 21” | + 00H 05′ 54” | ||
10 | 2 | (CHL) PABLO QUINTANILLA | ROCKSTAR ENERGY HUSQVARNA FACTORY RACING | 03H 51′ 55” | + 00H 06′ 28” |

Car
1 | 300 | (ESP) CARLOS SAINZ(ESP) LUCAS CRUZ | X-RAID MINI JCW TEAM | 03H 38′ 27” | |||
2 | 303 | (SAU) YAZEED AL RAJHI(DEU) DIRK VON ZITZEWITZ | OVERDRIVE TOYOTA | 03H 42′ 30” | + 00H 04′ 03” | ||
3 | 301 | (QAT) NASSER AL-ATTIYAH(FRA) MATTHIEU BAUMEL | TOYOTA GAZOO RACING | 03H 45′ 43” | + 00H 07′ 16” | ||
4 | 302 | (FRA) STÉPHANE PETERHANSEL(FRA) EDOUARD BOULANGER | X-RAID MINI JCW TEAM | 03H 46′ 01” | + 00H 07′ 34” | ||
5 | 307 | (POL) JAKUB PRZYGONSKI(DEU) TIMO GOTTSCHALK | ORLEN TEAM/OVERDRIVE | 03H 52′ 48” | + 00H 14′ 21” | ||
6 | 339 | (ZAF) BRIAN BARAGWANATH(ZAF) TAYE PERRY | CENTURY RACING | 03H 57′ 43” | + 00H 19′ 16” | ||
7 | 311 | (ESP) NANI ROMA(FRA) ALEXANDRE WINOCQ | BAHRAIN RAID XTREME | 03H 58′ 00” | + 00H 19′ 33” | ||
8 | 304 | (ZAF) GINIEL DE VILLIERS(ESP) ALEX HARO BRAVO | TOYOTA GAZOO RACING | 04H 00′ 47” | + 00H 22′ 20” | ||
9 | 314 | (FRA) CYRIL DESPRES(CHE) MICHAEL HORN | ABU DHABI RACING | 04H 04′ 12” | + 00H 25′ 45” | ||
10 | 317 | (RUS) VLADIMIR VASILYEV(RUS) DMITRO TSYRO | X-RAID TEAM | 04H 04′ 38” | + 00H 26′ 11′ |

Truck
1 | 509 | (RUS) AIRAT MARDEEV(RUS) DMITRIY SVISTUNOV(RUS) AKHMET GALIAUTDINOV | KAMAZ – MASTER | 04H 08′ 52” | |||
2 | 507 | (RUS) DMITRY SOTNIKOV(RUS) RUSLAN AKHMADEEV(RUS) ILGIZ AKHMETZIANOV | KAMAZ – MASTER | 04H 10′ 00” | + 00H 01′ 08” | ||
3 | 501 | (RUS) ANTON SHIBALOV(RUS) DMITRII NIKITIN(RUS) IVAN TATARINOV | KAMAZ – MASTER | 04H 13′ 41” | + 00H 04′ 49” | ||
4 | 504 | (CZE) ALES LOPRAIS(CZE) PETR POKORA(ARE) KHALID ALKENDI | INSTAFOREX LOPRAIS PRAGA | 04H 14′ 35” | + 00H 05′ 43” | ||
5 | 505 | (BLR) ALIAKSEI VISHNEUSKI(BLR) MAKSIM NOVIKAU(BLR) SIARHEI SACHUK | MAZ-SPORTAUTO | 04H 14′ 42” | + 00H 05′ 50” | ||
6 | 500 | (RUS) ANDREY KARGINOV(RUS) ANDREY MOKEEV(RUS) IGOR LEONOV | KAMAZ – MASTER | 04H 15′ 44” | + 00H 06′ 52” | ||
7 | 503 | (CZE) MARTIN MACIK(CZE) FRANTISEK TOMASEK(CZE) DAVID SVANDA | BIG SHOCK RACING | 04H 21′ 22” | + 00H 12′ 30” | ||
8 | 506 | (NLD) MARTIN VAN DEN BRINK(NLD) WOUTER DE GRAAFF(CZE) DANIEL KOZLOVSKY | MAMMOET RALLYSPORT | 04H 29′ 16” | + 00H 20′ 24” | ||
9 | 515 | (NLD) PASCAL DE BAAR(BEL) JAN VAN DER VAET(NLD) STEFAN SLOOTJES | RIWALD DAKAR TEAM | 04H 41′ 45” | + 00H 32′ 53” | ||
10 | 511 | (NLD) GERT HUZINK(NLD) ROB BUURSEN(NLD) MARTIN ROESINK | RIWALD DAKAR TEAM | 04H 48′ 08” | + 00H 39′ 16” | 00H 15′ 00” |

Lightweight Prototype
1 | 383 | (USA) SETH QUINTERO(DEU) DENNIS ZENZ | RED BULL OFF-ROAD TEAM USA | 04H 20′ 23” | |||
2 | 422 | (QAT) KHALIFA AL ATTIYAH(ITA) PAOLO CECI | SOUTH RACING CAN-AM | 04H 20′ 46” | + 00H 00′ 23” | ||
3 | 405 | (ESP) GERARD FARRES GUELL(ESP) ARMAND MONLEON | MONSTER ENERGY CAN-AM | 04H 24′ 57” | + 00H 04′ 34” | ||
4 | 408 | (USA) AUSTIN JONES(BRA) GUSTAVO GUGELMIN | MONSTER ENERGY CAN-AM | 04H 26′ 12” | + 00H 05′ 49” | ||
5 | 406 | (POL) ARON DOMZALA(POL) MACIEJ MARTON | MONSTER ENERGY CAN-AM | 04H 28′ 09” | + 00H 07′ 46” | ||
6 | 424 | (POL) MICHAL GOCZAL(POL) SZYMON GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | 04H 28′ 26” | + 00H 08′ 03” | ||
7 | 404 | (BRA) REINALDO VARELA(BRA) MAYKEL JUSTO | MONSTER ENERGY CAN-AM | 04H 28′ 49” | + 00H 08′ 26” | ||
8 | 400 | (RUS) SERGEI KARIAKIN(RUS) ANTON VLASIUK | SNAG RACING TEAM | 04H 38′ 31” | + 00H 18′ 08” | ||
9 | 442 | (PRT) LOURENÇO ROSA(PRT) JOAQUIM DIAS | SOUTH RACING CAN-AM | 04H 46′ 13” | + 00H 25′ 50” | ||
10 | 416 | (NLD) KEES KOOLEN(NLD) JURGEN VAN DEN GOORBERGH | SOUTH RACING CAN-AM | 04H 46′ 21” | + 00H 25′ 58” |

SSV
1 | 422 | (QAT) KHALIFA AL ATTIYAH(ITA) PAOLO CECI | SOUTH RACING CAN-AM | 04H 20′ 46” | |||
2 | 405 | (ESP) GERARD FARRES GUELL(ESP) ARMAND MONLEON | MONSTER ENERGY CAN-AM | 04H 24′ 57” | + 00H 04′ 11” | ||
3 | 408 | (USA) AUSTIN JONES(BRA) GUSTAVO GUGELMIN | MONSTER ENERGY CAN-AM | 04H 26′ 12” | + 00H 05′ 26” | ||
4 | 406 | (POL) ARON DOMZALA(POL) MACIEJ MARTON | MONSTER ENERGY CAN-AM | 04H 28′ 09” | + 00H 07′ 23” | ||
5 | 424 | (POL) MICHAL GOCZAL(POL) SZYMON GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | 04H 28′ 26” | + 00H 07′ 40” | ||
6 | 404 | (BRA) REINALDO VARELA(BRA) MAYKEL JUSTO | MONSTER ENERGY CAN-AM | 04H 28′ 49” | + 00H 08′ 03” | ||
7 | 400 | (RUS) SERGEI KARIAKIN(RUS) ANTON VLASIUK | SNAG RACING TEAM | 04H 38′ 31” | + 00H 17′ 45” | ||
8 | 442 | (PRT) LOURENÇO ROSA(PRT) JOAQUIM DIAS | SOUTH RACING CAN-AM | 04H 46′ 13” | + 00H 25′ 27” | ||
9 | 416 | (NLD) KEES KOOLEN(NLD) JURGEN VAN DEN GOORBERGH | SOUTH RACING CAN-AM | 04H 46′ 21” | + 00H 25′ 35” | ||
10 | 430 | (POL) MAREK GOCZAL(POL) RAFAL MARTON | ENERGYLANDIA RALLY TEAM | 04H 48′ 41” | + 00H 27′ 55 |

Quad
1 | 152 | (FRA) ALEXANDRE GIROUD | TEAM GIROUD | 04H 50′ 24” | |||
2 | 159 | (CHL) GIOVANNI ENRICO | ENRICO RACING TEAM | 04H 50′ 58” | + 00H 00′ 34” | ||
3 | 150 | (ARG) NICOLAS CAVIGLIASSO | DRAG’ON RALLY TEAM | 04H 52′ 25” | + 00H 02′ 01” | ||
4 | 154 | (ARG) MANUEL ANDUJAR | 7240 TEAM | 05H 01′ 55” | + 00H 11′ 31” | ||
5 | 163 | (USA) PABLO COPETTI | MX DEVESA BY BERTA | 05H 20′ 35” | + 00H 30′ 11” | ||
6 | 155 | (POL) KAMIL WISNIEWSKI | ORLEN TEAM | 05H 23′ 21” | + 00H 32′ 57” | ||
7 | 157 | (FRA) ROMAIN DUTU | SMX RACING | 05H 24′ 08” | + 00H 33′ 44” | ||
8 | 153 | (CZE) TOMÁŠ KUBIENA | STORY RACING S.R.O. | 05H 26′ 10” | + 00H 35′ 46” | ||
9 | 174 | (ESP) TONI VINGUT | VISIT SANT ANTONI – IBIZA | 05H 35′ 32” | + 00H 45′ 08” | 00H 05′ 00” | |
10 | 168 | (CHL) ITALO PEDEMONTE | ENRICO RACING TEAM | 05H 37′ 30” | + 00H 47′ 06” |

Classic (an all-new class for the 2021 Dakar)
1 | 206 | (CZE) ONDREJ KLYMCIW(CZE) PETR VLCEK | KLYMCIW RACING | 91 | ||
2 | 229 | (FRA) MARC DOUTON(FRA) EMILIEN ETIENNE | TEAM SUNHILL | 94 | + 3 | |
3 | 216 | (ESP) KILIAN REVUELTA(ESP) OSCAR SANCHEZ HERNANDEZ | NATURHOUSE | 118 | + 27 | |
4 | 210 | (ESP) ANTONIO GUTIERREZ(ESP) LUIS HERAS RODRIGUEZ | RUMBO ZERO | 151 | + 60 | |
5 | 209 | (ESP) JUAN DONATIU(ESP) PERE SERRAT PUIG | DORIA RACING | 172 | + 81 | |
6 | 252 | (ESP) MIQUEL ANGEL BOET(ESP) ALEXANDRE RABELL | CLASSICS COMPETICIO | 237 | + 146 | |
7 | 220 | (ESP) FRANCISCO J BENAVENTE(ESP) RAFAEL BENAVENTE DEL RIO | RECINSA SPORT | 297 | + 206 | |
8 | 204 | (BEL) BENOIT CALLEWAERT(BEL) GHISLAIN MOREL | RACING WINGS | 339 | + 248 | |
9 | 211 | (ESP) CARLOS VENTO SANCHEZ(ESP) JUAN CARLOS RAMIREZ MOURE | RUMBO ZERO | 365 | + 274 | |
10 | 253 | (FRA) LILIAN HARICHOURY(FRA) LUC FERTIN(FRA) LAURENT CORREIA | TEAM BOUCOU | 379 | + 288 |
Here’s a great 2021 Dakar interview with the Polaris RZR Factory Racing team!